Ascension Leaderboard

Ascension Leaderboard

Contents are limited to items present on PlayStation 4. Statistics are for PC/Mobile version and may not match.
Which PlayStation 4 player has the most troops fully ascended to Mythic rarity? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Unique Mythic Troops Owned Troops Owned Traits Traits Per Troop (Total) Traits Per Troop (Owned)
1 ***Bob*** Rumbalotte 4ever 1156 1156 3468 3.00 3.00
1 *Kreddy Frueger* Dragoonz 1156 1156 3468 3.00 3.00
1 B!G-GranÐ Guild of Gra 1156 1156 3467 3.00 3.00
1 ChestRockWell73 The Gemfather 1156 1156 3468 3.00 3.00
1 ĆHÎÉFŸ-PÒÓ Assonance 1156 1156 3467 3.00 3.00
1 HAÐËS Assonance 1156 1156 3468 3.00 3.00
1 Jpmd4 Gilda de portugal 1156 1156 3468 3.00 3.00
1 JuaitoR Chaos by Nature 1156 1156 3467 3.00 3.00
1 Med1eval Mana Bombers 1156 1156 3468 3.00 3.00
1 neen :) Assonance 1156 1156 3468 3.00 3.00
1 Pabs Assonance 1156 1156 3468 3.00 3.00
1 Phalar Kaotic Reincarnation 1156 1156 3468 3.00 3.00
1 PHR33KP0W4 RISIN'PHREEKz 1156 1156 3468 3.00 3.00
1 Santandrix Nemesis 1156 1156 3468 3.00 3.00
1 Scamper -The Legacy- 1156 1156 3468 3.00 3.00
1 SteveCap74 none 1156 1156 3468 3.00 3.00
1 Vorlon Ace Outlaws 1156 1156 3468 3.00 3.00
1 Zemboku Black Lagoon 1156 1156 3468 3.00 3.00
19 disciples Black Lagoon 1155 1155 3465 2.99 3.00
19 KING OLLIE MISSION 1155 1155 3465 2.99 3.00
19 KLICKY BatZ OuttA HaiL 1155 1155 3465 2.99 3.00
19 SHooRooP Insomniance 1155 1155 3465 2.99 3.00
23 fern none 1154 1154 3462 2.99 3.00
23 Sebba gwscorecheck 1154 1154 3468 3.00 3.01
23 Webster Misguided Misfits 1154 1154 3465 2.99 3.00
26 Miara -The Legacy- 1151 1151 3459 2.99 3.01
27 Graeme Guild of Gra 1147 1156 3468 3.00 3.00
28 Serrieboo -The Legacy- 1145 1156 3468 3.00 3.00
29 Texugo-928 BRASIL FÚRIA 1144 1151 3453 2.98 3.00
29 WALLAS BRASIL FÚRIA 1144 1155 3465 2.99 3.00
31 Live Limo ft Trophies.de 1143 1154 3461 2.99 3.00
32 Benzon Misguided Misfits 1142 1156 3468 3.00 3.00
32 Burning Holy BRASIL FÚRIA 1142 1155 3465 2.99 3.00
32 el Capitan de Tequilla-T -The Legacy- 1142 1151 3453 2.98 3.00
35 +10 JohnnyXman Nemesis 1139 1139 3416 2.95 3.00
35 Ciderfex Seal The Deal 1139 1154 3462 2.99 3.00
37 RafaelCopeti BRASIL FÚRIA 1138 1150 3450 2.98 3.00
38 IMMA-BAUS Assonance 1135 1135 3404 2.94 3.00
39 Trek971 Lord of beasts 1134 1150 3450 2.98 3.00
40 Tired Arubian Mana Bombers 1132 1147 3441 2.97 3.00
41 Calv1n TAG The Adult Gamer 1126 1126 3378 2.92 3.00
42 LeaKay Assonance 1124 1139 3416 2.95 3.00
42 Zorgon Misguided Misfits 1124 1137 3410 2.95 3.00
44 volrathdedoll Nemesis 1119 1139 3417 2.95 3.00
45 35kaOS Nemesis 1113 1113 3339 2.89 3.00
46 rafaelpo86 BRASIL FÚRIA 1110 1110 3330 2.88 3.00
47 Tyranny Of Numbers -The Legacy- 1109 1109 3327 2.88 3.00
48 Line *Burning Legends* 1103 1103 3309 2.86 3.00
49 arriver Fox Brigade 1096 1132 3402 2.94 3.01
50 peffsi Casual Spirit 1090 1139 3417 2.95 3.00
Last updated: 2022年07月20日
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon