Underworld Renown Leaderboard

Underworld Renown Leaderboard

Contents are limited to items present on PlayStation 4. Statistics are for PC/Mobile version and may not match.
Which PlayStation 4 player has the most Underworld Renown? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Total Renown Highest Renown Average Renown Total Hoard Level Highest Hoard Level Average Hoard Level Total Hoard XP
1 B!G-GranÐ Guild of Gra 95,000 2,500 2,500 4,782 127 126 4,826
1 Benzon Misguided Misfits 95,000 2,500 2,500 4,799 127 126 4,826
1 ĆHÎÉFŸ-PÒÓ Nemesis 95,000 2,500 2,500 4,720 127 124 4,826
1 disciples Black Lagoon 95,000 2,500 2,500 4,341 127 114 4,826
1 el Capitan de Tequilla-T -The Legacy- 95,000 2,500 2,500 4,797 127 126 4,826
1 Graeme Guild of Gra 95,000 2,500 2,500 4,211 127 111 4,826
1 HAÐËS none 95,000 2,500 2,500 4,689 127 123 4,826
1 KLICKY BatZ OuttA HaiL 95,000 2,500 2,500 4,826 127 127 4,826
1 neen :) Assonance 95,000 2,500 2,500 4,119 127 108 4,826
1 PHR33KP0W4 RISIN'PHREEKz 95,000 2,500 2,500 4,826 127 127 4,826
1 Santandrix Nemesis 95,000 2,500 2,500 4,708 127 124 4,826
1 Vorlon Ace Outlaws 95,000 2,500 2,500 4,583 127 121 4,826
1 WALLAS BR none 95,000 2,500 2,500 4,826 127 127 4,826
1 Zemboku Black Lagoon 95,000 2,500 2,500 4,604 127 121 4,826
15 JuaitoR Chaos by Nature 94,700 2,500 2,492 4,720 127 124 4,826
16 SHooRooP Insomniance 93,890 2,500 2,471 4,776 127 126 4,826
17 Jpmd4 Gilda de portugal 93,790 2,500 2,468 4,673 127 123 4,826
18 *Kreddy Frueger* Dragoonz 92,500 2,500 2,500 4,205 127 114 4,699
18 ChestRockWell73 The Gemfather 92,500 2,500 2,500 4,616 127 125 4,699
18 KING OLLIE MISSION 92,500 2,500 2,500 4,695 127 127 4,699
18 Live Limo ft Trophies.de 92,500 2,500 2,500 3,700 100 100 4,699
18 Pabs Assonance 92,500 2,500 2,500 4,050 127 109 4,699
18 Phalar Kaotic Reincarnation 92,500 2,500 2,500 4,507 127 122 4,699
18 RafaelCopeti BRASIL FÚRIA 92,500 2,500 2,500 4,438 127 120 4,699
18 Scamper -The Legacy- 92,500 2,500 2,500 4,699 127 127 4,699
18 Sebba gwscorecheck 92,500 2,500 2,500 4,569 127 123 4,699
18 Serrieboo -The Legacy- 92,500 2,500 2,500 4,660 127 126 4,699
28 arriver Fox Brigade 90,420 2,500 2,444 4,506 127 122 4,699
29 fern none 90,200 2,500 2,438 4,501 127 122 4,699
30 ***Bob*** Rumbalotte 4ever 90,000 2,500 2,500 4,572 127 127 4,572
30 Burning Holy BRASIL FÚRIA 90,000 2,500 2,500 4,464 127 124 4,572
30 rafaelpo86 BRASIL FÚRIA 90,000 2,500 2,500 4,086 127 114 4,572
30 SteveCap74 none 90,000 2,500 2,500 4,545 127 126 4,572
30 Texugo-928 BRASIL FÚRIA 90,000 2,500 2,500 4,491 127 125 4,572
30 Trek971 Lord of beasts 90,000 2,500 2,500 4,566 127 127 4,572
36 Webster Misguided Misfits 88,640 2,500 2,462 4,511 127 125 4,572
37 Miara -The Legacy- 87,740 2,500 2,437 4,559 127 127 4,572
38 +10 JohnnyXman Nemesis 87,500 2,500 2,500 4,420 127 126 4,445
38 35kaOS Nemesis 87,500 2,500 2,500 4,434 127 127 4,445
38 Calv1n TAG The Adult Gamer 87,500 2,500 2,500 4,012 127 115 4,445
38 Doomslayer Chaos by Nature 87,500 2,500 2,500 4,445 127 127 4,445
38 IMMA-BAUS Assonance 87,500 2,500 2,500 4,269 127 122 4,445
38 LeaKay Assonance 87,500 2,500 2,500 3,701 127 106 4,445
38 Line *Burning Legends* 87,500 2,500 2,500 4,332 127 124 4,445
38 volrathdedoll Nemesis 87,500 2,500 2,500 4,230 127 121 4,445
38 Zorgon Misguided Misfits 87,500 2,500 2,500 4,445 127 127 4,445
47 Tyranny Of Numbers -The Legacy- 86,900 2,500 2,483 4,397 127 126 4,445
48 Ciderfex Seal The Deal 84,470 2,500 2,346 4,065 127 113 4,572
49 Conan Die Grauen 82,970 2,500 2,371 4,429 127 127 4,445
50 ***The Joker*** *Burning Legends* 82,500 2,500 2,500 4,185 127 127 4,191
50 CovertMuffin123 Watchtower 82,500 2,500 2,500 3,716 127 113 4,191
50 kfrosty The killing HUNTERS 82,500 2,500 2,500 3,813 127 116 4,191
50 MacKan -The Legacy- 82,500 2,500 2,500 4,105 127 124 4,191
Aggiornato: 20/07/2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon