Ascension Leaderboard

Ascension Leaderboard

Which PC/Mobile player has the most troops fully ascended to Mythic rarity? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Unique Mythic Troops Owned Troops Owned Traits Traits Per Troop (Total) Traits Per Troop (Owned)
1 The Brown Ajah 2278 2312 6934 5.99 3.00
2 .Mjoln1r69. Tigerclaw 1156 1156 3468 3.00 3.00
2 ///Logan\\\ Kaamelot 1156 1156 3468 3.00 3.00
2 ⅁nʎ.ꟽOꓤ.ɹᴉN Sons of Anarchy 1156 1156 3468 3.00 3.00
2 ~skb~ Friendsheeps 1156 1156 3467 3.00 3.00
2 ☯๖ۣۜƤᴍc⇜☯ Na Rasslabone Luna 1156 1156 3467 3.00 3.00
2 Alain Stratagemini 1156 1156 3468 3.00 3.00
2 Allissa Black Dragon 1156 1156 3468 3.00 3.00
2 AnimusLeonis Rock$tar 1156 1156 3468 3.00 3.00
2 Antitan Sons of Greed 1156 1156 3468 3.00 3.00
2 Anubis Anabios 1156 1156 3467 3.00 3.00
2 Apach3 Sons of Greed 1156 1156 3468 3.00 3.00
2 Aquarius Carnivores 1156 1156 3468 3.00 3.00
2 Avathar Friendsheeps 1156 1156 3468 3.00 3.00
2 awiz none 1156 1156 3468 3.00 3.00
2 Big Daddy Cool TGK:GoldenPhoenixInn 1156 1156 3468 3.00 3.00
2 Bobby Avengers Anonymous 1156 1156 3468 3.00 3.00
2 Caligulaex Sons of Guns 1156 1156 3468 3.00 3.00
2 CarmenRose Cabana El Dominante 1156 1156 3468 3.00 3.00
2 Cindy Geminy Crickets 1156 1156 3468 3.00 3.00
2 cK♡R$ Rock$tar 1156 1156 3468 3.00 3.00
2 Commode59 none 1156 1156 3468 3.00 3.00
2 Dazbo Night Furies: Rising 1156 1156 3468 3.00 3.00
2 DodgyGeazer Sons of Anarchy 1156 1156 3468 3.00 3.00
2 ðìⓔ ℓìиҜⓔ нⓐиð ðⓔƧ † Catweazle 1156 1156 3468 3.00 3.00
2 elfin Throne of Odin 1156 1156 3468 3.00 3.00
2 eXDe Dominant 1156 1156 3468 3.00 3.00
2 Exxos NeverWalkAlone 1156 1156 3468 3.00 3.00
2 Finn House of fun 1156 1156 3468 3.00 3.00
2 Fremy Speeddraw Heartwork 1156 1156 3468 3.00 3.00
2 g-code Wasted Talent 1156 1156 3468 3.00 3.00
2 GabrielsPapa Geminy Crickets 1156 1156 3467 3.00 3.00
2 Glamdring none 1156 1156 3468 3.00 3.00
2 HangukHitman Marthos Guardians 1156 1156 3468 3.00 3.00
2 Hermit Dawn of Shadow 1156 1156 3468 3.00 3.00
2 Huge Ogre Black Dragon 1156 1156 3468 3.00 3.00
2 Idril Black Dragon 1156 1156 3467 3.00 3.00
2 IMMORTAL CROW Final Destination 1156 1156 3468 3.00 3.00
2 Ivonne Halle der Götter 1156 1156 3468 3.00 3.00
2 Katana Sword of The Knight 1156 1156 3468 3.00 3.00
2 KC Twins none 1156 1156 3468 3.00 3.00
2 Kemot TBH: The Black Hand 1156 1156 3467 3.00 3.00
2 Ŀuςεọ Black Dragon 1156 1156 3468 3.00 3.00
2 Lina A W Ryan 1156 1156 3467 3.00 3.00
2 LittleWombat Marthos Guardians 1156 1156 3468 3.00 3.00
2 May 31st BirthBoom 1156 1156 3468 3.00 3.00
2 Menacra Sons of Anarchy 1156 1156 3468 3.00 3.00
2 Michael Catweazle 1156 1156 3468 3.00 3.00
2 Mirage none 1156 1156 3468 3.00 3.00
2 Mumorex Rock$tar 1156 1156 3468 3.00 3.00
2 Nordri Black Dragon 1156 1156 3468 3.00 3.00
2 Nullings Forever Noob 1156 1156 3468 3.00 3.00
2 ObtuseAlmond ToO: The Abyss 1156 1156 3468 3.00 3.00
2 PantherPunk79 Phoenix_Rising 1156 1156 3468 3.00 3.00
2 Patje PiCKLE Mi GRANNY! 1156 1156 3468 3.00 3.00
2 Pumba Legende von Avalon 1156 1156 3468 3.00 3.00
2 Roots Seed Pickled Beavers 1156 1156 3468 3.00 3.00
2 Sasha Banks The DicTators 1156 1156 3467 3.00 3.00
2 Schu Sons of Anarchy 1156 1156 3468 3.00 3.00
2 Shell Seeker of Sign Dark Phoenix Fire 1156 1156 3467 3.00 3.00
2 Sisko Cardassia 1156 1156 3468 3.00 3.00
2 Soto Sons of Anarchy 1156 1156 3468 3.00 3.00
2 The Freak TUF: Unrepentant 1156 1156 3468 3.00 3.00
2 The Hag Mitribain 1156 1156 3468 3.00 3.00
2 THOR Geminy Crickets 1156 1156 3468 3.00 3.00
2 U Can't Touch This Black Burning Heart 1156 1156 3467 3.00 3.00
2 Vaemas none 1156 1156 3467 3.00 3.00
2 VG-rider l'échoppe 1156 1156 3468 3.00 3.00
2 Vincet The DicTators 1156 1156 3468 3.00 3.00
2 Wildcat♡R$ Rock$tar 1156 1156 3468 3.00 3.00
2 Wilson Fiara's Fervor 1156 1156 3468 3.00 3.00
2 WOnderfuL FlyingFish Black Dragon 1156 1156 3468 3.00 3.00
2 ZuluMuchi Anonymous 1156 1156 3468 3.00 3.00
2 АРМАГЕЗДЕЦ Na Rasslabone Sol 1156 1156 3467 3.00 3.00
2 Рыжий шарлотан Na Rasslabone Nibiru 1156 1156 3468 3.00 3.00
Aggiornato: 20/07/2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon