Ascension Leaderboard

Ascension Leaderboard

Which PC/Mobile player has the most troops fully ascended to Mythic rarity? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Unique Mythic Troops Owned Troops Owned Traits Traits Per Troop (Total) Traits Per Troop (Owned)
1 Gemlins 2214 2258 6772 5.85 3.00
2 ///Logan\\\ Kaamelot 1156 1156 3468 3.00 3.00
2 Alain Stratagemini 1156 1156 3468 3.00 3.00
2 Allissa Black Dragon 1156 1156 3468 3.00 3.00
2 AnimusLeonis none 1156 1156 3468 3.00 3.00
2 Antitan Sons of Greed 1156 1156 3468 3.00 3.00
2 Apach3 Sons of Anarchy 1156 1156 3468 3.00 3.00
2 awiz SCP Foundation 1156 1156 3468 3.00 3.00
2 Bobby Avengers Anonymous 1156 1156 3468 3.00 3.00
2 Caligulaex Sons of Anarchy 1156 1156 3468 3.00 3.00
2 CalmHolyIcyLakeLion Black Dragon 1156 1156 3468 3.00 3.00
2 Cindy Geminy Crickets 1156 1156 3468 3.00 3.00
2 cK♡R$ Rock$tar 1156 1156 3468 3.00 3.00
2 Commode59 none 1156 1156 3468 3.00 3.00
2 Dazbo Night Furies: Rising 1156 1156 3468 3.00 3.00
2 DodgyGeazer Sons of Anarchy 1156 1156 3468 3.00 3.00
2 ðìⓔ ℓìиҜⓔ нⓐиð ðⓔƧ † Catweazle 1156 1156 3468 3.00 3.00
2 Exxos NeverWalkAlone 1156 1156 3468 3.00 3.00
2 GabrielsPapa Geminy Crickets 1156 1156 3467 3.00 3.00
2 GuyMorin76 Sons of Anarchy 1156 1156 3468 3.00 3.00
2 Huge Ogre Black Dragon 1156 1156 3468 3.00 3.00
2 Ivonne Rock$tar 1156 1156 3468 3.00 3.00
2 Lina A W Ryan 1156 1156 3467 3.00 3.00
2 LittleWombat Marthos Guardians 1156 1156 3468 3.00 3.00
2 Lzzy Varangian Guard 1156 1156 3468 3.00 3.00
2 May 31st Nightside of Light 1156 1156 3468 3.00 3.00
2 Menacra Sons of Anarchy 1156 1156 3468 3.00 3.00
2 Mirage none 1156 1156 3468 3.00 3.00
2 Mumorex TUF: Unrepentant 1156 1156 3468 3.00 3.00
2 NudgeBoy The Elders 1156 1156 3468 3.00 3.00
2 SarcasticGimp Galaxy Far Far Away 1156 1156 3468 3.00 3.00
2 Sasha Banks The DicTators 1156 1156 3460 2.99 2.99
2 Sisko Cardassia 1156 1156 3468 3.00 3.00
2 Soto Sons of Anarchy 1156 1156 3467 3.00 3.00
2 The Freak TUF: Unrepentant 1156 1156 3468 3.00 3.00
2 The Hag Mitribain 1156 1156 3468 3.00 3.00
2 VG-rider l'échoppe 1156 1156 3468 3.00 3.00
2 Vincet The DicTators 1156 1156 3468 3.00 3.00
2 ZuluMuchi Anonymous 1156 1156 3468 3.00 3.00
40 $eemöppel Rock$tar 1155 1155 3465 2.99 3.00
40 Cthulhu Geminy Crickets 1155 1155 3465 2.99 3.00
40 ekkusu Black Dragon 1155 1155 3465 2.99 3.00
40 Fremy Speeddraw Na Rasslabone Sol 1155 1155 3465 2.99 3.00
40 Jamieburke250 Dominant 1155 1155 3465 2.99 3.00
40 johnal Geminy Crickets 1155 1155 3465 2.99 3.00
40 Kulkulkán DruidsVale 1155 1155 3464 2.99 3.00
40 Shell Seeker of Sign Dark Phoenix Fire 1155 1155 3464 2.99 3.00
40 Simon Dawn of Shadow 1155 1155 3465 2.99 3.00
40 THOR Geminy Crickets 1155 1155 3465 2.99 3.00
40 Undertaker Krystara's Keepers 1155 1155 3465 2.99 3.00
40 Wilson Fiara's Fervor 1155 1156 3468 3.00 3.00
40 АРМАГЕЗДЕЦ Na Rasslabone Sol 1155 1155 3464 2.99 3.00
Aktualisiert am: 20.07.2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon