Invasion Leaderboard

Invasion Leaderboard

Contents are limited to items present on Xbox One. Statistics are for PC/Mobile version and may not match.
Which Xbox One player has invaded the most players in PvP? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Total Invasions Won Lost Ratio Most Used Troop Uses
1 Campo TrueAchievementElite 101,088 99,382 1,706 98.31% Leprechaun 38,256
2 CarmenD The Outer Haven's 59,744 56,025 3,719 93.78% Leprechaun 38,977
3 maddog687 STRANGE MAGIC 59,545 53,704 5,841 90.19% Göttlicher Ishbaala 23,111
4 shadyady Gem Assassins 54,867 48,911 5,956 89.14% Leprechaun 12,260
5 byost22 The Unforgiven IV 49,965 46,956 3,009 93.98% Die Drachenseele 13,541
6 Fleg none 49,584 38,558 11,026 77.76% Feuerbombe 123,949
7 Zach none 48,292 46,629 1,663 96.56% Göttlicher Ishbaala 17,975
8 Tarin The Unforgiven 48,122 45,973 2,149 95.53% Göttlicher Ishbaala 12,439
9 TriRock TriRock 45,221 43,156 2,065 95.43% Leprechaun 22,802
10 RAGE Beers for my goblins 44,108 39,145 4,963 88.75% Infernus 18,069
11 Stalker none 39,627 36,931 2,696 93.20% Die Drachenseele 27,364
12 Superficial none 39,341 37,217 2,124 94.60% Infernus 23,160
13 Azure The Outer Haven's 35,254 33,534 1,720 95.12% Eierdieb 17,051
14 Kal-El The Unforgiven 33,607 31,747 1,860 94.47% Leprechaun 12,222
15 BIG D STEALTHY WARRIORS 31,781 27,341 4,440 86.03% Gerechtigkeit 16,026
16 MadDwarf The Unforgiven 31,073 29,858 1,215 96.09% Göttlicher Ishbaala 6,953
17 ProXCid Blind Guardians 29,816 28,294 1,522 94.90% Cedrick Glitzersack 12,984
18 duke GuardiansOfTheGems 29,363 26,768 2,595 91.16% Infernus 9,556
19 mfeforever none 29,182 28,013 1,169 95.99% Zuul'Goth 13,796
20 Shaya PhantomKiddz 28,362 25,590 2,772 90.23% Leprechaun 9,937
21 Slasher The guild of thieves 28,328 24,847 3,481 87.71% Feuerbombe 16,232
22 The Idle One The guild of thieves 28,176 26,701 1,475 94.77% Feuerbombe 53,498
23 Gortus The Alliance 27,456 26,062 1,394 94.92% Zuul'Goth 11,565
24 yyyyy Madd House Gang 26,426 23,158 3,268 87.63% Feuerbombe 12,764
25 cnirvana TrueAchievementElite 25,527 23,207 2,320 90.91% Leprechaun 8,533
26 AZRAEL© Monkey Disciples 23,572 23,268 304 98.71% Gorgotha 29,592
27 SarcasticGimp Dragon Army 23,286 20,954 2,332 89.99% Leprechaun 22,035
28 Lord Kanz Crimson.Demon.Clan 22,620 20,614 2,006 91.13% Leprechaun 17,766
29 Ceonnyn Exiled Legend 22,397 20,353 2,044 90.87% König Gobtrüffel 10,378
30 Hurricane Beers for my goblins 21,795 20,066 1,729 92.07% Feuerbombe 38,711
31 Die Linke Hand des Teufels Catweazle 21,553 19,242 2,311 89.28% Tapferkeit 5,258
32 DeweyPoint Dragon Army 20,678 18,048 2,630 87.28% Leprechaun 8,662
33 Soul & Peg Soul Collectors Inc © 20,414 19,633 781 96.17% Die Maraji-Königin 7,087
34 RottenSis TrueAchievementElite 20,147 17,344 2,803 86.09% Leprechaun 7,865
35 Dragon Céleste © L'Ordre du Chaos 20,098 18,285 1,813 90.98% Leprechaun 32,979
36 Reyas The Unforgiven II 19,913 18,321 1,592 92.01% Göttlicher Ishbaala 5,301
37 redsales Crimson Stormblades 19,891 18,103 1,788 91.01% Göttlicher Ishbaala 6,445
38 xXOdessaXx Crimson Stormblades 18,628 11,781 6,847 63.24% Leprechaun 16,122
39 DigitalWaR669 none 18,214 15,366 2,848 84.36% Infernus 6,710
40 Colin From Ashes 16,647 15,426 1,221 92.67% Die Drachenseele 3,846
41 Tidus Soul Collectors Inc © 16,094 14,172 1,922 88.06% Wildheit 6,312
42 Vesren none 14,986 13,250 1,736 88.42% Leprechaun 3,321
43 Sapphire Frog SNOWFROGS 14,514 12,759 1,755 87.91% Königin Beetrix 12,015
44 j3s TrueAchievementElite 14,031 13,681 350 97.51% Zuul'Goth 4,785
45 TBonePhone Olympus Reborn 13,785 12,176 1,609 88.33% Krystenax 6,143
46 Kelevra The Unforgiven II 13,777 12,433 1,344 90.24% Leprechaun 3,475
47 PuckJunkie The guild of thieves 13,165 11,589 1,576 88.03% Feuerbombe 4,791
48 migerard The Unforgiven III 12,883 11,276 1,607 87.53% Leprechaun 6,981
49 shaftum The Flea Circus 11,970 10,738 1,232 89.71% Wildheit 3,702
50 Novakov Dragon Army 11,656 11,072 584 94.99% Leprechaun 10,249
Aktualisiert am: 20.07.2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon