Ascension Leaderboard

Ascension Leaderboard

Contents are limited to items present on Xbox One. Statistics are for PC/Mobile version and may not match.
Which Xbox One player has the most troops fully ascended to Mythic rarity? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Unique Mythic Troops Owned Troops Owned Traits Traits Per Troop (Total) Traits Per Troop (Owned)
1 cnirvana TrueAchievementElite 1156 1156 3468 3.00 3.00
1 Hurricane Madmen of Mayhem 1156 1156 3468 3.00 3.00
1 Kugare SKULLS ESPORTS 1156 1156 3468 3.00 3.00
1 maddog687 STRANGE MAGIC 1156 1156 3468 3.00 3.00
1 mfeforever TrueAchievementElite 1156 1156 3468 3.00 3.00
1 ProXCid Catweazle 1156 1156 3468 3.00 3.00
1 RAGE Beers for my goblins 1156 1156 3468 3.00 3.00
1 SarcasticGimp Dragon Army 1156 1156 3468 3.00 3.00
1 Shaya PhantomKiddz 1156 1156 3468 3.00 3.00
1 Slasher The guild of thieves 1156 1156 3467 3.00 3.00
1 The Idle One The guild of thieves 1156 1156 3468 3.00 3.00
1 TriRock none 1156 1156 3468 3.00 3.00
13 Campo TrueAchievementElite 1154 1155 3465 2.99 3.00
14 yyyyy Madd House Gang 1151 1155 3465 2.99 3.00
15 Sapphire Frog SNOWFROGS 1149 1149 3447 2.98 3.00
15 Zach none 1149 1155 3465 2.99 3.00
17 Novakov Dragon Army 1148 1155 3464 2.99 3.00
18 AllThatIsJosh The Unforgiven 1143 1156 3464 2.99 3.00
19 Lord Kanz Crimson.Demon.Clan 1142 1148 3444 2.98 3.00
20 RottenSis TrueAchievementElite 1140 1156 3468 3.00 3.00
21 Die Linke Hand des Teufels Catweazle 1138 1138 3414 2.95 3.00
22 BegFourMercy League of Dragons 1137 1154 3465 2.99 3.00
23 redsales Crimson Stormblades 1135 1152 3446 2.98 2.99
24 Frizbog TrueAchievementElite 1133 1156 3417 2.95 2.96
25 Maximus TrueAchievementElite 1130 1145 3435 2.97 3.00
26 PuckJunkie The guild of thieves 1129 1135 3405 2.94 3.00
27 CarmenD The Outer Haven's 1128 1148 3444 2.98 3.00
27 xXOdessaXx Crimson Stormblades 1128 1155 3465 2.99 3.00
29 Afney Fresh Meats 1121 1148 3444 2.98 3.00
30 Dragon Céleste © L'Ordre du Chaos 1119 1119 3357 2.90 3.00
31 Colin Team Evil Toast 1118 1144 3432 2.97 3.00
32 Swarly RIPPERS WORLD 1113 1125 3375 2.92 3.00
33 Machete TrueAchievementElite 1111 1155 3465 2.99 3.00
34 Reyas The Unforgiven II 1109 1140 3429 2.96 3.01
35 Fleg none 1103 1103 3309 2.86 3.00
36 MadDwarf The Unforgiven 1102 1123 3368 2.91 3.00
37 Chewie Legion of Avengers 1101 1152 3455 2.99 3.00
37 Ghost TrueAchievementElite 1101 1102 3306 2.86 3.00
39 BIG D STEALTHY WARRIORS 1100 1116 3348 2.89 3.00
40 DeweyPoint Dragon Army 1096 1125 3368 2.91 2.99
41 Clumsy old Colin Olympus Reborn 1094 1102 3306 2.86 3.00
42 Soul & Peg Soul Collectors Inc © 1087 1087 3261 2.82 3.00
43 Fury87 none 1085 1153 3459 2.99 3.00
44 Kaens The Unforgiven X 1084 1102 3300 2.85 2.99
45 shadyady Gem Assassins 1079 1080 3240 2.80 3.00
46 Gortus The Alliance 1078 1130 3390 2.93 3.00
47 Varrick Soul Collectors Inc © 1070 1070 3210 2.77 3.00
48 byost22 The Unforgiven IV 1065 1085 3254 2.81 3.00
49 Tarin The Unforgiven 1064 1084 3252 2.81 3.00
50 Watsonia Olympus Reborn 1063 1117 3350 2.90 3.00
Last updated: 07/20/2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon