Weapons Leaderboard

Weapons Leaderboard

Contents are limited to items present on Xbox One. Statistics are for PC/Mobile version and may not match.
Which Xbox One player has the most weapons fully traited? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Fully-Traited Weapons Owned Weapons Owned Traits
1 Kugare SKULLS ESPORTS 445 487 4248
1 maddog687 STRANGE MAGIC 445 487 4248
1 mfeforever It Burns When I PVP 445 487 4248
1 Slasher The guild of thieves 445 487 4248
5 SarcasticGimp Dragon Army 443 484 4214
6 RAGE Beers for my goblins 442 482 4118
7 ProXCid Catweazle 434 468 4071
8 Lord Kanz Crimson.Demon.Clan 430 469 3845
8 xXOdessaXx Crimson Stormblades 430 472 3830
10 cnirvana TrueAchievementElite 429 471 3835
11 Sapphire Frog SNOWFROGS 428 467 3862
12 Campo TrueAchievementElite 426 468 3898
13 The Idle One The guild of thieves 425 469 4092
14 Hurricane Madmen of Mayhem 423 465 4065
15 MadDwarf The Unforgiven 422 465 3822
16 Afney Fresh Meats 420 462 3767
16 Gortus The Alliance 420 454 3705
18 Cava90 The Unforgiven II 419 449 3730
18 RottenSis TrueAchievementElite 419 461 3882
20 TriRock none 417 459 3782
21 Maximus TrueAchievementElite 416 458 3728
22 Zach none 414 454 3763
23 Kaens The Unforgiven X 413 446 3706
23 Novakov Dragon Army 413 454 3889
23 Shaya PhantomKiddz 413 454 3883
26 yyyyy Madd House Gang 410 449 3676
27 AllThatIsJosh The Unforgiven 409 459 3950
28 redsales Crimson Stormblades 408 451 3664
29 byost22 The Unforgiven IV 407 439 3643
29 Clumsy old Colin Olympus Reborn 407 438 3716
29 Fleg none 407 444 3789
29 Soul & Peg Soul Collectors Inc © 407 437 3630
33 BegFourMercy Dark Avengers 406 446 3627
34 CarmenD The Outer Haven's 403 444 3647
34 Colin From Ashes 403 444 3675
34 KarnusWolf none 403 435 3626
37 Chewie Legion of Avengers 398 447 3569
38 Dragon Céleste © L'Ordre du Chaos 396 433 3570
39 Die Linke Hand des Teufels Catweazle 394 430 3543
40 Reyas The Unforgiven II 393 426 3524
41 izret Olympus Reborn 388 413 3380
42 PuckJunkie The guild of thieves 387 423 3599
43 The Dirty King Madd House Gang 386 417 3423
44 duke GuardiansOfTheGems 384 415 3484
45 Tidus Soul Collectors Inc © 383 412 3398
46 BIG D STEALTHY WARRIORS 382 420 3325
47 Fury87 none 381 418 3373
48 Tarin The Unforgiven 378 408 3433
49 shadyady Gem Assassins 373 405 3474
49 Yinga Garten TrueAchievementElite 373 404 3345
Last updated: 07/20/2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon