Underworld Renown Leaderboard

Underworld Renown Leaderboard

Which PC/Mobile player has the most Underworld Renown? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Total Renown Highest Renown Average Renown Total Hoard Level Highest Hoard Level Average Hoard Level Total Hoard XP
1 Gemlins 175,000 2,500 2,500 7,278 127 104 8,890
2 ~skb~ Friendsheeps 92,500 2,500 2,500 4,119 127 111 4,699
2 Alain Stratagemini 92,500 2,500 2,500 4,699 127 127 4,699
2 Alpaca Mean Machine 92,500 2,500 2,500 4,667 127 126 4,699
2 AnimusLeonis Rock$tar 92,500 2,500 2,500 4,449 127 120 4,699
2 Apach3 Sons of Greed 92,500 2,500 2,500 4,442 127 120 4,699
2 Aquarius Carnivores 92,500 2,500 2,500 4,317 127 117 4,699
2 Asmodai The Madhouse 92,500 2,500 2,500 4,345 127 117 4,699
2 Avathar Friendsheeps 92,500 2,500 2,500 4,641 127 125 4,699
2 awiz none 92,500 2,500 2,500 4,699 127 127 4,699
2 Bobby Avengers Anonymous 92,500 2,500 2,500 4,449 127 120 4,699
2 CanadaDemon DruidsHaven 92,500 2,500 2,500 4,699 127 127 4,699
2 CarmenRose Cabana El Dominante 92,500 2,500 2,500 4,699 127 127 4,699
2 Cindy Geminy Crickets 92,500 2,500 2,500 4,538 127 123 4,699
2 Conc TUF: Abaddon 92,500 2,500 2,500 3,938 127 106 4,699
2 Cookie Anonymous 92,500 2,500 2,500 4,683 127 127 4,699
2 Crow Final Destination 92,500 2,500 2,500 4,668 127 126 4,699
2 Cthulhu Geminy Crickets 92,500 2,500 2,500 4,572 127 124 4,699
2 Cymris Stratagemini 92,500 2,500 2,500 4,635 127 125 4,699
2 Dazbo Night Furies: Rising 92,500 2,500 2,500 4,678 127 126 4,699
2 DKNms Elbenwald 92,500 2,500 2,500 4,400 127 119 4,699
2 ðìⓔ ℓìиҜⓔ нⓐиð ðⓔƧ † Catweazle 92,500 2,500 2,500 4,694 127 127 4,699
2 Eika♫ The Exalted Few 92,500 2,500 2,500 4,219 127 114 4,699
2 ekkusu Black Dragon 92,500 2,500 2,500 4,699 127 127 4,699
2 eXDe Dominant 92,500 2,500 2,500 4,231 127 114 4,699
2 Fractalier Fractal Kingdom 92,500 2,500 2,500 4,419 127 119 4,699
2 fraggerdoc Killer FaRm 92,500 2,500 2,500 4,603 127 124 4,699
2 Fremy Speeddraw none 92,500 2,500 2,500 4,521 127 122 4,699
2 Frieker Elbenwald 92,500 2,500 2,500 4,129 127 112 4,699
2 Glamdring Anonymous 92,500 2,500 2,500 4,690 127 127 4,699
2 Hermit Dawn of Shadow 92,500 2,500 2,500 3,727 127 101 4,699
2 Holy Tigerclaw 92,500 2,500 2,500 4,630 127 125 4,699
2 Hope Na rasslabone Pluton 92,500 2,500 2,500 4,184 127 113 4,699
2 huihui Asha's World 92,500 2,500 2,500 4,186 127 113 4,699
2 Idril Black Dragon 92,500 2,500 2,500 4,496 127 122 4,699
2 Inkstier Wyvern's Lair 92,500 2,500 2,500 4,505 127 122 4,699
2 JoJo Throne of Odin 92,500 2,500 2,500 4,187 127 113 4,699
2 kelz Friendsheeps 92,500 2,500 2,500 4,699 127 127 4,699
2 Kemot TBH: The Black Hand 92,500 2,500 2,500 3,700 100 100 4,699
2 kortex Throne of Odin 92,500 2,500 2,500 4,327 127 117 4,699
2 Kphi Marthos Guardians 92,500 2,500 2,500 4,328 127 117 4,699
2 Lemeuble Stratagem 92,500 2,500 2,500 4,450 127 120 4,699
2 Lina A W Ryan 92,500 2,500 2,500 4,699 127 127 4,699
2 LittleWombat Marthos Guardians 92,500 2,500 2,500 4,699 127 127 4,699
2 LordRanagar Crimson Avengers 92,500 2,500 2,500 4,489 127 121 4,699
2 Marcus Light Army 92,500 2,500 2,500 4,699 127 127 4,699
2 May 31st badboom 92,500 2,500 2,500 4,174 127 113 4,699
2 Menacra Sons of Anarchy 92,500 2,500 2,500 3,700 100 100 4,699
2 Michael Catweazle 92,500 2,500 2,500 3,700 100 100 4,699
2 MisplacedCheese Dark Phoenix Fire 92,500 2,500 2,500 4,421 127 119 4,699
2 Mixah Anonymous 92,500 2,500 2,500 4,225 127 114 4,699
2 Mr.Qi Welfare Home X 92,500 2,500 2,500 4,655 127 126 4,699
2 Mumorex Rock$tar 92,500 2,500 2,500 4,628 127 125 4,699
2 Nordri Black Dragon 92,500 2,500 2,500 4,670 127 126 4,699
2 NudgeBoy The Elders 92,500 2,500 2,500 4,699 127 127 4,699
2 Nullings Forever Noob 92,500 2,500 2,500 4,693 127 127 4,699
2 ObviousDinosaur26580 Bronze Toys 92,500 2,500 2,500 4,699 127 127 4,699
2 Padme Power Gems 92,500 2,500 2,500 4,442 127 120 4,699
2 PantherPunk79 Phoenix_Rising 92,500 2,500 2,500 4,645 127 126 4,699
2 píaē Council of Legends 92,500 2,500 2,500 4,658 127 126 4,699
2 Pipsion Rock$tar 92,500 2,500 2,500 4,699 127 127 4,699
2 Pumba Legende von Avalon 92,500 2,500 2,500 4,643 127 125 4,699
2 RichB Killer FR 92,500 2,500 2,500 4,566 127 123 4,699
2 Ronn271 Czech + Slovak 92,500 2,500 2,500 4,464 127 121 4,699
2 Roots Seed Kill Frenzy 92,500 2,500 2,500 4,699 127 127 4,699
2 Sasha Banks The DicTators 92,500 2,500 2,500 4,699 127 127 4,699
2 Sea Gull Na Rasslabone Sol 92,500 2,500 2,500 4,434 127 120 4,699
2 Shell Seeker of Sign Dark Phoenix Fire 92,500 2,500 2,500 4,689 127 127 4,699
2 Simon Dawn of Shadow 92,500 2,500 2,500 4,019 127 109 4,699
2 SuperUgh Varangian Guard 92,500 2,500 2,500 4,576 127 124 4,699
2 Taruwolf ToO: Odin's Wolves 92,500 2,500 2,500 4,601 127 124 4,699
2 The Hag Mitribain 92,500 2,500 2,500 4,642 127 125 4,699
2 Thor SCP Foundation 92,500 2,500 2,500 3,932 127 106 4,699
2 Undertaker Krystara's Keepers 92,500 2,500 2,500 4,697 127 127 4,699
2 Vaemas Misfits & Mayhem 92,500 2,500 2,500 4,370 127 118 4,699
2 Wildcat♡R$ Rock$tar 92,500 2,500 2,500 4,621 127 125 4,699
2 xolid99 Anonymous 92,500 2,500 2,500 4,478 127 121 4,699
2 ZuluMuchi Anonymous 92,500 2,500 2,500 4,150 127 112 4,699
2 АРМАГЕЗДЕЦ Na Rasslabone Sol 92,500 2,500 2,500 4,699 127 127 4,699
2 ꧁༺❖•JuanUGIII•❖༻꧂ Azores 92,500 2,500 2,500 3,958 127 107 4,699
Aktualisiert am: 20.07.2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon