Weapons Leaderboard

Weapons Leaderboard

Which PC/Mobile player has the most weapons fully traited? Check out the leaderboard below! If you think you have what it takes to place on the list, participate by linking your account here. You will also need to enable the Leaderboard and Statistics option on your account page here. Note that this list will not update automatically from the Gems of War server; you will need to periodically log in to have your total update.
Rank Name Guild Name Fully-Traited Weapons Owned Weapons Owned Traits
1 GREEK-13 Stratagem 596 860 6402
2 Alpaca Mean Machine 444 485 3996
2 awiz SCP Foundation 444 485 4229
2 Bobby Avengers Anonymous 444 485 4146
2 Caligulaex Sons of Anarchy 444 485 3949
2 Menacra Sons of Anarchy 444 485 3969
7 Apach3 Sons of Anarchy 443 484 4220
7 CanadaDemon DruidsHaven 443 484 3922
7 Dazbo Night Furies: Rising 443 484 4084
7 NudgeBoy The Elders 443 484 4010
7 Olaf Elbenwald 443 484 4108
7 Vincet The DicTators 443 484 4220
7 WWDiver The scubadivers 443 484 4004
14 Cindy Geminy Crickets 442 483 4140
14 DodgyGeazer Sons of Anarchy 442 483 4211
14 ðìⓔ ℓìиҜⓔ нⓐиð ðⓔƧ † Catweazle 442 483 4150
14 ZuluMuchi Anonymous 442 483 4206
18 LittleWombat Marthos Guardians 441 483 4204
18 Lzzy Varangian Guard 441 481 4154
18 outlander Final Destination 441 481 4021
18 Pipsion Rock$tar 441 482 4177
18 Sasha Banks The DicTators 441 482 4084
23 johnal Geminy Crickets 440 481 4036
23 The Hag Mitribain 440 481 4126
25 cK♡R$ Rock$tar 439 479 4097
25 Mita Sons of Guns 439 482 3941
25 Shell Seeker of Sign Dark Phoenix Fire 439 479 4016
28 esslee Match Masters 437 476 4012
29 SarcasticGimp Galaxy Far Far Away 436 475 4090
30 ☯๖ۣۜƤᴍc⇜☯ étoile polaire 435 474 4082
30 Ivonne Rock$tar 435 474 4084
32 $eemöppel Rock$tar 434 473 4076
32 GuyMorin76 Sons of Anarchy 434 473 3930
32 K.E.M.U.$.T.A.R. Rock$tar 434 475 3926
32 WordTian Power Overwhelming 434 472 4086
36 Allissa Black Dragon 433 473 3881
37 Frieker Elbenwald Noldor 432 468 3956
38 Antitan Sons of Greed 431 465 4037
38 Vaemas Misfits & Mayhem 431 470 3860
40 Kulkulkán DruidsVale 430 463 3765
40 MadKing#WorstGMevah™ TGK:GoldenPhoenixInn 430 464 3848
40 Pumba Legende von Avalon 430 468 3966
43 dzm67 Intrim 428 467 3865
43 Emos Friendsheeps 428 467 3859
45 benjamin.wang Kozoczki 427 460 3809
45 Eika♫ none 427 476 3722
47 Mumorex TUF: Unrepentant 426 467 3971
48 。・:*:・゚★wow!。・:*:・゚☆ Light Army 425 463 3839
49 Nullings Forever Noob 424 462 3970
50 Hope Na rasslabone Pluton 423 464 3786
50 The Freak TUF: Unrepentant 423 463 3942
Aktualisiert am: 20.07.2022
GoWDB.com © Lyya (ashenbloom@gmail.com)
This is a fan site. All Gems of War contents are owned by Infinity Plus Two.
Game art images courtesy of Garyatrics.com -- check them out!
Team Builder
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Suggestions
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon
Strip
Icon